Max speed (km/h) | 65 |
---|
Inokim OXO Electric Scooter Specification
Weight | 33.5 kg |
---|---|
Top Speed | 65 km/h |
Battery | 60V 25.6 A/h (LG) |
Transmission | (Rated power) 2x1000W brushless gearless motor (Peak power) 2x1300W brushless gearless motor |
Charge Time | 13.5 hrs for full charge |
Top Range | (Eco mode) 110 km (Full speed mode) 50 km |
Road Lights | Integral car led lights |
Brakes | Front and rear hydraulic disc brakes |
Tires | CST 10*2.5 tires + CST 10*2.0 tube |
Max Load | 120 kg |
Material | Aviation Aluminium-Alloy |
LCD Display | With functions & illumination |
Reviews
There are no reviews yet.